Premier League Teams for 1999
Southern Tracks

Exeter Falcons
No. Rider___________ Initial
GSA
May
GSA
June
GSA
July
GSA
Aug.
GSA
Sept
GSA
Oct.
GSA
Final
GSA
Last_Team__________
1 Graeme Gordon 6.79 6.13 6.81 6.99 7.19 7.59 7.72 7.53 Exeter Falcons
2 Lee Dicken (7.46) (7.46) (7.46) 8.60 8.60 8.60 6.00 5.85 Hull Vikings
3 Michael Coles 8.26 9.15 9.15 9.24 9.05 9.21 9.26 9.03 Exeter Falcons
4 Chris Harris 3.00 5.57 5.00 4.40 4.61 4.61 4.70 4.61 St. Austell Gulls
5 Mark Simmons 7.84 8.63 8.57 8.39 8.39 8.10 8.10 7.90 Exeter Falcons
6 Wayne Barrett (3.00) (3.00) (3.00) 3.00 3.00 4.23 4.67 4.58 St. Austell Gulls
7 Gary Lobb 3.15 3.40 3.61 3.86 4.00 3.68 3.73 3.64 Exeter Falcons
. Total 40.08 43.92 44.18 44.48 44.82 46.02 44.18 43.03 .

Newport Wasps
No. Rider___________ Initial
GSA
May
GSA
June
GSA
July
GSA
Aug.
GSA
Sept
GSA
Oct.
GSA
Final
GSA
Last_Team__________
1 Craig Watson 8.54 10.20 9.91 9.72 9.80 9.46 9.69 9.69 Newport Wasps
2 Chris Neath 3.26 5.74 5.51 4.75 5.01 5.67 5.74 5.37 Newport Mavericks
3 Anders Henriksson 7.90 9.63 9.63 9.63 9.63 9.78 9.23 9.23 Newport Wasps
4 Bjorn Gustafsson (8.00) (8.00) (8.00) (8.00) 8.00 8.00 8.00 8.00 Sweden Under-23
5 Frank Smart 8.94 8.94 8.94 8.56 8.77 7.95 8.21 8.21 Exeter Falcons
6 Bobby Eldridge 3.00 3.69 3.89 3.57 3.19 3.35 3.79 3.70 Long Eaton Invaders
7 Andrew Appleton 3.00 4.48 4.84 4.91 4.91 5.40 5.74 5.60 Newport Mavericks
. Total 40.55 49.49 47.16 47.51 49.46 49.61 50.40 49.80 .

Reading Racers
No. Rider___________ Initial
GPA
May
GPA
June
GPA
July
GPA
Aug.
GPA
Sept
GPA
Oct.
GPA
Final
GPA
Last_Team__________
1 Petri Kokko 9.41 9.41 9.33 8.93 8.93 9.17 9.29 9.40 Reading Racers
2 Paul Clews 4.04 5.22 6.38 6.30 5.77 5.27 5.74 5.62 Reading Racers
3 Per Wester (8.00) (8.00) (8.00) 8.00 8.00 8.00 8.70 8.94 Sweden Under-23
4 Jarno Kosonen (5.48) 5.48 5.48 5.48 5.33 5.55 4.51 4.51 Belle Vue Aces
5 Phil Morris 4.97 6.50 6.90 7.11 7.21 7.21 7.27 7.19 Reading Racers
6 Peter Collyer (3.00) (3.00) (3.00) 3.00 3.00 3.00 3.00 3.00 Rye House Rockets
7 Marc Norris 3.00 5.85 5.25 5.25 5.25 4.35 3.77 4.68 Oxford Cubs
. Total 38.90 43.99 46.36 45.27 43.49 42.55 42.28 42.34 .

Isle of Wight
No. Rider___________ Initial
GSA
May
GSA
June
GSA
July
GSA
Aug.
GSA
Sept
GSA
Oct.
GSA
Final
GSA
Last_Team__________
1 Neville Tatum 7.50 8.00 8.57 8.79 8.87 8.82 8.75 8.34 Isle of Wight
2 Wayne Carter 6.14 7.70 7.51 7.21 7.08 6.21 6.08 5.85 Isle of Wight
3 Scott Swain 7.28 7.43 7.20 7.45 7.59 8.10 8.14 7.96 Isle of Wight
4 Danny Bird 3.24 4.17 4.33 6.34 6.18 6.04 6.18 6.18 Isle of Wight
5 Philippe Bergé 8.10 8.15 7.69 8.79 8.20 8.20 7.84 7.74 Peterborough Panthers
6 Tommy Palmer 5.19 5.57 6.11 5.69 5.54 5.37 5.57 5.55 Sheffield Tigers
7 Nick Simmons 3.00 3.00 4.00 4.32 4.68 4.55 4.45 4.26 Stoke Potters
. Total 40.45 44.02 45.41 48.59 48.14 47.29 47.01 45.88 .

Arena Essex
No. Rider___________ Initial
GSA
May
GSA
June
GSA
July
GSA
Aug.
GSA
Sept
GSA
Oct.
GSA
Final
GSA
Last_Team__________
1 Leigh Lanham 9.15 9.68 9.66 9.03 8.94 9.13 9.05 8.82 Arena Essex
2 Gary Corbett 3.00 3.68 4.24 4.65 4.92 5.63 5.65 5.51 Arena Essex
3 Troy Pratt 6.24 6.24 6.24 6.24 6.24 8.67 7.14 6.96 Arena Essex
4 Roger Lobb 5.04 5.04 5.78 5.79 5.78 5.88 5.45 5.31 Exeter Falcons
5 Colin White 8.28 8.67 9.10 9.51 9.09 9.07 8.70 8.48 Arena Essex
6 John Wainwright 4.04 5.28 5.29 4.69 4.29 4.23 3.65 3.56 Arena Essex
7 Matt Read 4.15 4.15 4.00 4.26 5.01 5.54 5.47 5.33 Arena Essex
. Total 39.93 42.74 45.31 44.17 44.23 48.15 45.11 43.97 .

Northern Teams

Central Teams


Monarchs News

Monarchs Home Page


This website will be closing on 1st October 2026 and the content deleted, if you want to archive it archive.org may be able to help.
Please do not call Plusnet as we hold no information about the ownership of this website to help.