Sheffield Tigers
No. | Rider____________ | Initial
GSA |
May
GSA |
June
GSA |
July
GSA |
Aug.
GSA |
Sept
GSA |
Oct. GSA | Final GSA | Last_Team__________ |
1 | Sean Wilson | 9.42 | 10.89 | 10.43 | 10.51 | 10.25 | 10.49 | 10.61 | 10.34 | Belle Vue Aces |
2 | Paul Lee | 5.53 | 6.67 | 6.67 | 6.30 | 6.41 | 5.96 | 5.88 | 5.73 | Hull Vikings |
3 | Andre Compton | 7.25 | 9.29 | 9.44 | 9.77 | 9.29 | 9.09 | 9.06 | 8.83 | Sheffield Tigers |
4 | Simon Stead | 5.35 | 6.61 | 7.58 | 7.33 | 8.00 | 7.72 | 7.93 | 7.73 | Peterborough Panthers |
5 | Scott Smith | 7.18 | 9.08 | 9.00 | 8.40 | 8.55 | 8.28 | 8.24 | 8.03 | Sheffield Tigers |
6 | Simon Cartwright | 3.25 | 3.54 | 3.91 | 4.49 | 4.89 | 5.39 | 5.64 | 5.50 | Hull Vikings |
7 | Peter Boast | 3.00 | 3.00 | 3.44 | 3.82 | 3.82 | 3.82 | 3.82 | 3.72 | Kings Lynn Braves |
. | Total | 40.98 | 49.07 | 50.47 | 50.62 | 51.21 | 50.75 | 51.18 | 49.88 | n |
Swindon Robins
No. | Rider____________ | Initial
GSA |
May
GSA |
June
GSA |
July
GSA |
Aug.
GSA |
Sept GSA |
Oct. GSA | Final GSA | Last_Team__________ |
1 | Glenn Cunningham | 9.68 | 9.75 | 8.55 | 8.63 | 8.98 | 8.98 | 8.80 | 8.58 | Peterborough Panthers |
2 | Oliver Allen | 3.86 | 3.00 | 3.43 | 5.14 | 5.47 | 5.54 | 5.57 | 5.43 | Peterborough Panthers |
3 | Neil Collins | 7.37 | 7.85 | 8.09 | 8.35 | 8.54 | 8.37 | 8.20 | 7.99 | Stoke Potters |
4 | Steve Bishop | 3.00 | 7.86 | 6.98 | 6.75 | 6.36 | 5.98 | 5.62 | 5.48 | St. Austell Gulls |
5 | Steve Masters | 8.36 | 8.28 | 7.76 | 7.33 | 7.68 | 8.16 | 8.25 | 8.04 | Isle of Wight |
6 | Krister Marsh | 4.64 | 3.00 | 3.29 | 4.56 | 5.09 | 5.36 | 5.31 | 5.18 | Reading Racers |
7 | Seemond Stephens | 3.00 | (3.00) | (3.00) | 5.03 | 4.96 | 5.28 | 5.14 | 5.01 | Eastbourne Eagles |
. | Total | 39.91 | 42.71 | 41.10 | 45.79 | 47.08 | 47.67 | 46.89 | 45.71 | . |
Stoke Potters
No. | Rider____________ | Initial
GSA |
May
GSA |
June
GSA |
July
GSA |
Aug.
GSA |
Sept GSA |
Oct. GSA |
Final GSA |
Last_Team__________ |
1 | Paul Pickering | 9.00 | 7.17 | 8.29 | 8.72 | 8.77 | 8.88 | 9.03 | 8.80 | Stoke Potters |
2 | Paul Fry | 8.29 | 8.62 | 6.45 | (6.44) | 6.44 | 6.44 | 6.61 | 6.44 | Newport Wasps |
3 | Mark Burrows | 5.78 | 5.92 | 6.20 | 6.30 | 6.59 | 6.44 | 6.50 | 6.34 | Stoke Potters |
4 | Tony Atkin | 5.64 | 5.64 | 4.95 | 4.62 | 5.15 | 6.12 | 6.27 | 6.11 | Stoke Potters |
5 | Paul Thorp | (8.00) | (9.70) | (9.70) | (9.70) | 9.70 | 9.70 | 9.70 | 9.45 | Hull Vikings |
6 | James Birkinshaw | (3.00) | (3.00) | (3.00) | (3.00) | 3.00 | 3.00 | 3.00 | 3.00 | Edinburgh Monarchs |
7 | Wayne Broadhurst | 3.00 | 3.37 | (3.48) | 3.11 | 3.17 | 3.17 | 3.32 | 3.34 | Stoke Potters |
. | Total | 40.58 | 40.77 | 41.44 | 44.05 | 43.89 | 43.75 | 44.43 | 43.48 | . |
Workington Comets
No. | Rider____________ | Initial
GSA |
May
GSA |
June
GSA |
July
GSA |
Aug.
GSA |
Sept GSA |
Oct. GSA |
Final GSA |
Last_Team__________ |
1 | Carl Stonehewer | 9.98 | 10.13 | 10.35 | 10.18 | 10.26 | 10.30 | 10.27 | 10.01 | Sheffield Tigers |
2 | Peter Scully | 5.93 | 5.93 | 5.38 | (4.78) | 4.78 | 5.09 | 5.17 | 5.04 | Berwick Bandits |
3 | Grant MacDonald | 6.77 | 7.18 | 6.67 | 6.70 | (6.54) | 6.34 | 6.02 | 5.87 | Berwick Bandits |
4 | Peter Karlsson | (8.00) | (8.00) | (8.00) | 8.00 | 8.00 | 6.29 | 6.36 | 6.36 | Sweden Under-23 |
5 | Brent Werner | 8.29 | 7.88 | 7.71 | 7.95 | 7.58 | 7.65 | 7.86 | 7.86 | Newcastle Diamonds |
6 | Barry Campbell | (5.25) | 5.25 | 5.25 | 3.24 | 4.21 | 4.73 | 4.99 | 4.87 | Belle Vue Aces |
7 | Darren Groves | (3.00) | (3.00) | (3.00) | 3.00 | 4.00 | 4.34 | 4.43 | 4.43 | Kings Lynn |
. | Total | 40.84 | 42.37 | 44.14 | 44.85 | 43.80 | 44.44 | 45.10 | 44.44 | . |