Premier League Teams for 2000
Southern Tracks

Swindon Robins
No. Rider____________ Initial
GSA
May
GSA
June
GSA
July
GSA
Last_ Team__________
1 Frank Smart 8.21 9.73 9.82 9.58 Newport Wasps
2 Martin Dixon 6.12 6.77 6.80 6.31 King's Lynn Knights
3 Neil Collins 7.99 7.85 7.91 8.00 Swindon Robins
4 Oliver Allen 5.54 6.15 6.23 6.03 Swindon Robins
5 Paul Fry 6.44 9.33 8.75 8.43 Stoke Potters
6 Claus Kristensen 6.55 5.39 5.33 5.78 Berwick Bandits
7 Nathan Murray (3.00) (3.00) 3.00 3.00 Belle Vue Aces
. Total 43.85 50.27 47.84 47.13 .

Stoke Potters
No. Rider____________ Initial
GSA
May
GSA
June
GSA
July
GSA
Last_ Team__________
1 Paul Pickering 8.80 9.76 9.54 8.96 Stoke Potters
2 Mark Burrows 6.34 6.14 6.36 5.97 Stoke Potters
3 Neville Tatum 8.34 (8.34) (8.34) (8.34) Isle of Wight
4 Tony Atkin 6.11 4.73 5.63 5.24 Stoke Potters
5 David Walsh 8.72 5.38 6.76 6.89 Newcastle Diamonds
6 Paul Macklin (3.00) (3.00) (3.20) 3.20 Edinburgh Monarchs
7 Wayne Broadhurst 3.34 4.35 4.38 4.12 Stoke Potters
. Total 44.65 41.70 44.76 42.42 .

Exeter Falcons
No. Rider____________ Initial
GSA
May
GSA
June
GSA
July
GSA
Last_ Team__________
1 Mark Simmons 7.90 8.69 7.92 8.60 Exeter Falcons
2 Graeme Gordon 7.53 (7.53) 6.00 7.43 Exeter Falcons
3 Seemond Stephens 5.01 7.13 7.52 8.42 Swindon Robins
4 Roger Lobb 5.31 7.54 6.88 7.70 Arena Essex
5 Michael Coles 9.03 9.00 8.85 9.11 Exeter Falcons
6 Chris Harris 4.58 5.60 5.71 6.99 Exeter Falcons
7 Bobby Eldridge 3.70 5.04 5.74 7.29 Newport Wasps
. Total 43.06 50.53 48.32 54.54 .

Newport Wasps
No. Rider___________ Initial
GSA
May
GSA
June
GSA
July
GSA
Last_ Team__________
1 Anders Henriksson 9.23 8.13 8.52 8.51 Newport Wasps
2 Craig Taylor 4.40 6.29 5.12 5.29 Wolverhampton
3 Andrew Appleton 5.60 (5.06) 7.16 7.54 Newport Wasps
4 Chris Neath 5.37 7.57 7.32 6.07 Newport Wasps
5 Ben Howe 11.80 8.29 8.82 8.31 Hull Vikings
6 Chris Courage (3.00) (3.00) 3.00 3.13 Exeter Falcons
7 Jon Armstrong 5.53 (5.53) 6.07 4.66 Stoke Potters
. Total 44.93 44.40 46.01 43.51 .

Reading Racers
No. Rider___________ Initial
GPA
May
GPA
June
GPA
July
GPA
Last_ Team__________
1 Armando Castagna 11.00 8.41 8.40 8.57 Poole Pirates
2 Matt Read (5.33) (5.33) (7.00) 6.35 Arena Essex
3 Phil Morris 7.19 8.83 8.72 8.83 Reading Racers
4 Krister Marsh 5.18 6.88 5.75 5.71 Swindon Robins
5 Paul Clews 5.62 (5.62) 6.60 6.54 Reading Racers
6 Marc Norris 3.68 4.17 3.82 3.65 Reading Racers
7 Shane Colvin 3.00 3.68 4.55 4.26 Reading Racers
. Total 44.67 45.02 45.11 43.91 .

Isle of Wight
No. Rider___________ Initial
GSA
May
GSA
June
GSA
July
GSA
Last_ Team__________
1 Ray Morton 11.22 10.48 10.12 10.28 Hull Vikings
2 Richard Juul (9.36) (6.41) (4.89) 6.32 Glasgow Tigers
3 Adam Shields (9.00) (9.00) 9.00 9.00 Australia
4 Danny Bird 6.18 6.14 6.22 7.23 Isle of Wight
5 Scott Swain 7.96 7.61 6.67 6.99 Isle of Wight
6 Tommy Palmer 5.55 3.83 3.00 3.72 Isle of Wight
7 Glen Phillips 3.00 3.36 3.24 3.47 Isle of White
. Total 44.65 43.42 41.21 46.10 .

Arena Essex
No. Rider___________ Initial
GSA
May
GSA
June
GSA
July
GSA
Last_ Team__________
1 Colin White 8.48 8.26 8.43 8.24 Arena Essex
2 Gary Corbett 5.51 (5.51) 6.00 5.64 Arena Essex
3 Troy Pratt 6.96 7.33 (6.94) 6.94 Arena Essex
4 Jan Pedersen 8.72 (8.72) 6.32 6.48 Berwick Bandits
5 Savalas Clouting (8.30) (8.30) 8.30 8.30 Ipswich
6 Barrie Evans (3.00) 3.00 3.00 3.00 Swindon Robins
7 Justin Elkins (5.30) (5.30) 5.30 5.30 Poole Pirates
. Total 43.26 43.67 44.35 43.90 .

Northern Teams


Monarchs News

Monarchs Home Page